S.No. NAME OF FACULTY MOBILE DESIGNATION JOINING RELIVING SALARY
001 Pramod Kumar 8375047993 Director 12/07/2021 Continue 50000
002 Balkaran Prajapati 8924032911 Assistant Professor 19/12/2021 Continue 32500
003 Amit Chaudhary 7523895930 Assistant Professor 31/03/2019 Continue 50000
004 Ashvani Kumar Yadav 9305596488 Lecturer 18/08/2020 Continue 22400
005 Amit Chaudhary 7309140602 Lecturer 01/12/2020 Continue 22500
006 Ashok kumar Yadav 9795496179 Lecturer 10/07/2019 Continue 32500
007 Gulfam Ahmad 7523895930 Lecturer 10/07/2019 Continue 22500
008 Nand lal kumar 7523895930 Lecturer 10/07/2019 Continue 25500
009 Anil Kumar Sonkar 8091758570 Lecturer 19/08/2019 Continue 22500
010 Afzal Imam 9934955870 Assistant Professor 16/08/2019 Continue 22500
011 Pratibha Yadav 8081736756 Assistant Professor 07/08/2019 Continue 50000
012 Ramsurat Yadav 9554208389 Assistant Professor 10/07/2019 Continue 32500
013 Vibha Yadav 9305596488 Assistant Professor 05/08/2019 Continue 33500
014 Vinay Kumar Yadav 9452667543 Assistant Professor 12/07/2021 Continue 32500
015 Miss Priya thakur 9595751535 Assistant Professor 01/07/2022 Continue 32500
 

To Join Rishi Ram Naresh College of Pharmacy